Our Razor Wire products contains Single Coil Razor Wire(without clips), Concertina Razor Wire(with clips), Welded Razor Wire Mesh, Triple Strand Concertina Razor Wire, Razor Wire Rapid Depolyment System.
Quantity: | |
---|---|
Our Razor Wire products contains Single Coil Razor Wire(without clips), Concertina Razor Wire(with clips), Welded Razor Wire Mesh, Triple Strand Concertina Razor Wire, Razor Wire Rapid Depolyment System.
Barbed razor wire is made of hot dipped galvanized steel sheet or stainless steel sheet. It is divided into single coil razor wire, crossed type razor wire and flat wrap razor wire. It is widely used to prevent intruders entering in military bases , factory areas and home bounding walls.
The way of the razor wire is mounted on the top of airport fencing is very prevalent. That will produce the effective deterrence to prevent the intrusion. The sharp steel barb of razor wire fencing would make the security fencing have anti-climb property. And it is very tough for intruders to cut or destory the concertina razor wire completely in a short time.
The main applilations: The razor barbed wire is also used as security fence for the prisons, border boundary, gardens, military training bases.
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 7-8m | CBT-60.65 | Single coil |
500mm | 56 | 12-13m | CBT-60.65 | Single coil |
700mm | 56 | 13-14m | CBT-60.65 | Single coil |
960mm | 56 | 14-15m | CBT-60.65 | Single coil |
450mm | 56 | 8-9m | BTO-12.22.25.30 | Cross type |
500mm | 56 | 9-10m | BTO-12.22.25.30 | Cross type |
600mm | 56 | 10-11m | BTO-12.22.25.30 | Cross type |
600mm | 56 | 8-10m | BTO-12.22.25.30 | Cross type |
700mm | 56 | 10-12m | BTO-12.22.25.30 | Cross type |
800mm | 56 | 11-13m | BTO-12.22.25.30 | Cross type |
900mm | 56 | 12-14m | BTO-12.22.25.30 | Cross type |
960mm | 56 | 13-15m | BTO-12.22.25.30 | Cross type |
980mm | 56 | 14-16m | BTO-12.22.25.30 | Cross type |
Reference Number | Blade Style | Thickness (mm) | Wire Dia (mm) | Blade Length (mm) | Blade Width (mm) | Blade spacing (mm) |
BTO-12 | | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-15 | | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-30 | | 0.5±0.05 | 2.5±0.1 | 30 | 18 | 45±1 |
BTO-60 | | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
content is empty!