Mesh Size: | |
---|---|
Wire Diameter: | |
Hole Size: | |
Quantity: | |
Stainless steel wire is very durable for their abrasion-resisting, heat-resisting, acid-resisting and corrosion-resisting properties. Many different grades of stainless are used in manufacturing stainless wire cloth. ss 304 is the most common stainless, but others are used in specific conditions to take advantage of each grade for unique properties. The stainless steel wire mesh is extensively used in mining , chemistry industry, food industry, areospace industry and pharmaceutical industry.
Wire Materials: SUS/AISI 304, 316, 304L, 316L,etc.
Weaving Type: plain weave, twill weave, plain dutch weave, twill dutch weave.
Characteristics of Stainless Steel Mesh:
High tensile strength, good corrosion resistance, Square aperture, less rigid than plain weave, especially suitable for deforming, strong wire cloth due to ratio of wire diameter and aperture, it is mostly used for filtration less than 63 μm .
General Use of Stainless Steel Mesh:
Stainless steel wire mesh, with its excellent resistance against acid, alkali, heat and corrosion, it is widely used in processing of oils, chemicals, food, pharmaceuticals, also sorting and screening of solid, liquid and gas in mine, metallurgy, petroleum, airspace, etc.
Woven Type of Stainless Steel Wire Mesh Cloth:
Plain | Twilled | Plain Dutch Weave | Twilled Dutch Weave |
Stainless Steel Mesh Processing:
Stainless Steel Mesh Test:
Stainless Steel Wire Mesh Cloth Reference Photos:
Specifications of Stainless Steel Mesh:
PLAIN WEAVE | |||
MESH(INCH) | WIRE DIA.(mm) | APERTURE(mm) | MATERIAL(AISI) |
2 | 1.800 | 10.900 | 304/316 |
1.500 | 11.200 | 304/316 | |
3 | 1.500 | 6.960 | 304/316 |
1.200 | 7.260 | 304/316 | |
4 | 1.200 | 5.150 | 304/316 |
1.000 | 5.350 | 304/316 | |
5 | 1.000 | 4.080 | 304/316 |
0.900 | 4.180 | 304/316 | |
6 | 1.000 | 3.233 | 304/316 |
0.800 | 3.433 | 304/316 | |
7 | 0.800 | 2.828 | 304/316 |
0.700 | 2.928 | 304/316 | |
8 | 0.800 | 2.375 | 304/316 |
0.600 | 2.575 | 304/316 | |
10 | 0.600 | 1.940 | 304/316 |
0.550 | 1.990 | 304/316 | |
12 | 0.600 | 1.516 | 304/316 |
0.550 | 1.566 | 304/316 | |
0.500 | 1.616 | 304/316 | |
14 | 0.550 | 1.262 | 304/316 |
0.500 | 1.312 | 304/316 | |
0.450 | 1.362 | 304/316 | |
16 | 0.500 | 1.088 | 304/316 |
0.450 | 1.138 | 304/316 | |
18 | 0.500 | 0.910 | 304/316 |
0.450 | 0.960 | 304/316 | |
0.400 | 1.010 | 304/316 | |
20 | 0.500 | 0.770 | 304/316 |
0.450 | 0.820 | 304/316 | |
0.400 | 0.870 | 304/316 | |
30 | 0.350 | 0.496 | 304/316 |
0.300 | 0.548 | 304/316 | |
0.250 | 0.596 | 304/316 | |
35 | 0.300 | 0.425 | 304/316 |
0.250 | 0.475 | 304/316 | |
0.230 | 0.495 | 304/316 | |
40 | 0.250 | 0.385 | 304/316 |
0.200 | 0.435 | 304/316 | |
0.180 | 0.455 | 304/316 | |
50 | 0.220 | 0.288 | 304/316 |
0.200 | 0.308 | 304/316 | |
0.180 | 0.328 | 304/316 | |
60 | 0.190 | 0.233 | 304/316 |
0.180 | 0.243 | 304/316 | |
0.160 | 0.263 | 304/316 | |
70 | 0.140 | 0.223 | 304/316 |
0.120 | 0.243 | 304/316 | |
80 | 0.140 | 0.178 | 304/316 |
0.120 | 0.198 | 304/316 | |
90 | 0.110 | 0.172 | 304/316 |
0.100 | 0.182 | 304/316 | |
100 | 0.110 | 0.144 | 304/316 |
0.100 | 0.154 | 304/316 | |
120 | 0.080 | 0.132 | 304/316 |
150 | 0.063 | 0.106 | 304/316 |
165 | 0.060 | 0.094 | 304/316 |
180 | 0.053 | 0.088 | 304/316 |
200 | 0.053 | 0.074 | 304/316 |
AVAILABLE IN WIDTH:0.60M-1.5M |
TWILL WEAVE | |||
MESH(INCH) | WIRE DIA.(mm) | APERTURE(mm) | MATERIAL(AISI) |
250 | 0.040 | 0.061 | 316 |
300 | 0.040 | 0.045 | 316 |
325 | 0.035 | 0.038 | 316 |
400 | 0.030 | 0.034 | 316 |
450 | 0.028 | 0.028 | 316 |
500 | 0.025 | 0.026 | 316 |
AVAILABLE IN WIDTH:0.60M-1.5M |
DUTCH WEAVE | ||
MESH(INCH) | WIRE DIA.(mm) | MATERIAL(AISI) |
12X64 | 0.58X0.40 | 304/316 |
14X88 | 0.50X0.33 | 304/316 |
24X110 | 0.35X0.25 | 304/316 |
30X150 | 0.23X0.18 | 304/316 |
50X250 | 0.14X0.11 | 304/316 |
80X700 | 0.10X0.08 | 304/316 |
165X800 | 0.071x0.04 | 304/316 |
165X1400 | 0.06x0.04 | 304/316 |
200X1800 | 0.05x0.032 | 304/316 |
325X2300 | 0.035x0.025 | 304/316 |
400X2800 | 0.030x0.020 | 304/316 |
AVAILABLE IN WIDTH:0.60M-1.5M |