China welded wire mesh manufactured by PeiGuan Wire Mesh Factory has the properties of high quality, solid, smooth and trim mesh surface. Welded wire mesh is extensively used in industry and agriculture construction, poultry feeding, handcrafts, fruit drying and screen, animal cages, fencing garden, etc.
Quantity: | |
---|---|
Welded wire mesh is welded with high-quality low carbon steel wire then do hot dipped galvanizing or electric-galvanizing, in this case, it is called as galvanized after welding.
Welded wire mesh also can be welded with galvanized steel wire, in this case, it is called as galvanized before welding.
Wire Material:
1-Low carbon steel wire
2-Electro-galvanized steel wire
3-Hot-dipped galvanized steel wire
4-Stainless steel wire
Surface treatment:
1-Hot-dipped galvanized after welding
2-Hot-dipped galvanized before welding
3-Electro galvanized after welding
4-Electro galvanized before welding
5-PVC coated
Type | Zinc | Price | Performance |
Electro-galvanized before welded | 10-20g/sqm | Lowest | Worst |
Electro-galvanized after welded | 20-30g/sqm | Lower | Middle |
Hot dipped galvanized before welded | 50-80g/sqm or more | Middle | Middle |
Hot dipped galvanized after welded | Over 200g/sqm | Highest | Best |
Welded Wire Mesh Specification:
Specification in British System | Specification in British System | Packing Dia.(mm) | ||
Width/length:3'x100' | Width/length:0.914mx30.48m | |||
Width/length:4'x100' | Width/length:1.219mx30.48m | |||
Mesh | Wire Dia. in BWG | Mesh | Wire Dia. | |
1"x2" | 14 | 25.4mmx50.8mm | 2.10mm | 390 |
1"x2" | 15 | 25.4mmx50.8mm | 1.82mm | 360 |
1"x2" | 16 | 25.4mmx50.8mm | 1.65mm | 320 |
1"x2" | 17 | 25.4mmx50.8mm | 1.47mm | 310 |
1"x1" | 14 | 25.4mmx25.4mm | 2.10mm | 400 |
1"x1" | 15 | 25.4mmx25.4mm | 1.82mm | 370 |
1"x1" | 16 | 25.4mmx25.4mm | 1.65mm | 330 |
1"x1" | 17 | 25.4mmx25.4mm | 1.47mm | 320 |
1"x1" | 18 | 25.4mmx25.4mm | 1.24mm | 280 |
1"x1" | 19 | 25.4mmx25.4mm | 1.06mm | 255 |
3/4"x3/4" | 16 | 19.05mmx19.05mm | 1.65mm | 350 |
3/4"x3/4" | 17 | 19.05mmx19.05mm | 1.47mm | 330 |
3/4"x3/4" | 18 | 19.05mmx19.05mm | 1.24mm | 290 |
3/4"x3/4" | 19 | 19.05mmx19.05mm | 1.06mm | 260 |
3/4"x3/4" | 20 | 19.05mmx19.05mm | 0.88mm | 240 |
1/2"x1" | 17 | 12.7mmx25.4mm | 1.47mm | 335 |
1/2"x1" | 18 | 12.7mmx25.4mm | 1.24mm | 300 |
1/2"x1" | 19 | 12.7mmx25.4mm | 1.06mm | 265 |
1/2"x1/2" | 18 | 12.7mmx12.7mm | 1.24mm | 300 |
1/2"x1/2" | 19 | 12.7mmx12.7mm | 1.06mm | 275 |
1/2"x1/2" | 20 | 12.7mmx12.7mm | 0.88mm | 250 |
1/2"x1/2" | 21 | 12.7mmx12.7mm | 0.81mm | 230 |
1/2"x1/2" | 22 | 12.7mmx12.7mm | 0.71mm | 215 |
1/4"x1/4" | 23 | 6.35mmx6.35mm | 0.63mm | 215 |
3/8"x3/8" | 21 | 9.35mmx9.35mm | 0.81mm | 250 |
PVC coated welded wire mesh | ||||
Gauge | Mesh | Mesh | Note | |
2.0MM/2.6MM | 4"X 2" | 100mmX50mm | 1.gauge: bwg 12 to 24 | |
1.9MM/2.5MM | 3"X 2" | 75mmX50mm | 2.mesh:1/4",3/8",5/8",1/2",3/4",1"to 6" | |
1.9MM/2.5MM | 2"X 2" | 50mmX50mm | 3.width:2' to 7' | |
1.9MM/2.5MM | 2"X 1" | 50mmX25mm | 4.length:10' to 300' | |
1.9MM/2.5MM | 3"X 2" | 75mmX50mm | 5.packing:moister­-proof paper or PVC film | |
0.8MM/1.1MM | 1/2"X1/2" | 12.5mmX12.5mm | 6.color:green,black,etc | |
0.6MM/0.7MM | 3/4"X 3/4" | 19.5mmX19.5mm | |
Mesh | Wire Dia. | Assortments available: Hot­-dipped galvanized after welding; Hot­-dipped galvanized before welding; Electro galvanized after welding; Electro galvanized before welding; PVC coated welded wire mesh Welded mesh made of stainless steel wire. |
1/4"X1/4" | BWG23 | |
3/8"X3/8" | BWG19,20,21,22 | |
1/2"X1/2" | BWG16,17,18,19,20,21,22,23,24 | |
3/4"X3/4" | BWG16,17,18,19,20,21,22 | |
1"X1/2" | BWG16,17,18,19 | |
1"X1" | BWG14,15,16,17,18,19,20,21 | |
1"X2" | BWG14,15,16 | |
2"X2" | BWG14,15,16,18 |
content is empty!